mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      0.85      1.27      0.47      0.00      2.00   1021.23      1.00
                    E0     31.38      2.35     31.97     28.24     34.11   1438.16      1.00
                    H0     17.60     10.02     18.04      2.94     33.46   1549.22      1.00
                    I0     26.51      5.35     27.36     18.67     34.03   1337.38      1.00
                 beta0      2.22      0.52      2.20      1.42      3.07    137.83      1.00
  confirmed_dispersion      0.27      0.09      0.26      0.13      0.40   1081.76      1.00
      death_dispersion      0.35      0.13      0.34      0.12      0.53    895.67      1.00
            death_prob      0.00      0.00      0.00      0.00      0.01    253.88      1.02
            death_rate      0.06      0.01      0.06      0.04      0.08   1309.61      1.00
           det_prob[0]      0.44      0.06      0.44      0.34      0.53    261.68      1.02
           det_prob[1]      0.45      0.06      0.45      0.35      0.55    235.36      1.02
           det_prob[2]      0.46      0.07      0.46      0.34      0.57    212.19      1.03
           det_prob[3]      0.46      0.07      0.46      0.34      0.57    195.01      1.03
           det_prob[4]      0.47      0.07      0.47      0.35      0.59    178.29      1.03
           det_prob[5]      0.48      0.07      0.47      0.36      0.60    191.12      1.03
           det_prob[6]      0.48      0.08      0.48      0.35      0.60    182.23      1.03
           det_prob[7]      0.49      0.08      0.49      0.36      0.63    173.88      1.03
           det_prob[8]      0.49      0.08      0.49      0.36      0.63    162.10      1.03
           det_prob[9]      0.50      0.09      0.49      0.36      0.65    165.70      1.04
          det_prob[10]      0.50      0.09      0.50      0.35      0.65    160.57      1.04
          det_prob[11]      0.50      0.09      0.51      0.33      0.64    158.85      1.04
          det_prob[12]      0.51      0.09      0.51      0.35      0.66    150.90      1.04
          det_prob[13]      0.51      0.10      0.51      0.36      0.67    143.99      1.04
          det_prob[14]      0.51      0.10      0.51      0.36      0.67    137.95      1.05
          det_prob[15]      0.52      0.10      0.52      0.36      0.68    141.39      1.05
          det_prob[16]      0.52      0.10      0.52      0.36      0.68    130.40      1.05
          det_prob[17]      0.52      0.10      0.52      0.36      0.68    126.06      1.06
          det_prob[18]      0.52      0.11      0.52      0.37      0.70    121.44      1.06
          det_prob[19]      0.52      0.11      0.52      0.36      0.70    122.60      1.05
          det_prob[20]      0.53      0.11      0.53      0.35      0.70    124.90      1.05
          det_prob[21]      0.53      0.11      0.53      0.33      0.70    125.13      1.05
          det_prob[22]      0.53      0.11      0.53      0.36      0.73    119.88      1.05
          det_prob[23]      0.53      0.11      0.53      0.35      0.72    111.89      1.06
          det_prob[24]      0.53      0.12      0.53      0.35      0.72    111.87      1.06
          det_prob[25]      0.53      0.12      0.53      0.32      0.71    102.65      1.06
          det_prob[26]      0.53      0.12      0.53      0.35      0.73    100.59      1.06
          det_prob[27]      0.53      0.12      0.53      0.35      0.74    100.18      1.07
          det_prob[28]      0.53      0.12      0.53      0.34      0.73     97.15      1.06
          det_prob[29]      0.53      0.12      0.53      0.34      0.74     94.43      1.07
          det_prob[30]      0.53      0.13      0.53      0.31      0.73     92.91      1.06
          det_prob[31]      0.53      0.13      0.53      0.34      0.76     92.44      1.07
          det_prob[32]      0.52      0.13      0.53      0.32      0.75     92.21      1.07
          det_prob[33]      0.52      0.13      0.52      0.29      0.74     89.73      1.07
          det_prob[34]      0.51      0.14      0.52      0.29      0.74     87.14      1.08
          det_prob[35]      0.51      0.14      0.51      0.28      0.73     87.07      1.08
          det_prob[36]      0.51      0.14      0.51      0.27      0.73     84.63      1.09
          det_prob[37]      0.50      0.14      0.51      0.25      0.71     82.69      1.09
          det_prob[38]      0.50      0.15      0.50      0.24      0.72     82.95      1.09
          det_prob[39]      0.49      0.15      0.49      0.24      0.73     86.12      1.09
          det_prob[40]      0.49      0.15      0.49      0.21      0.71     84.50      1.09
          det_prob[41]      0.49      0.15      0.48      0.21      0.71     85.49      1.09
          det_prob[42]      0.49      0.16      0.48      0.22      0.73     83.94      1.09
          det_prob[43]      0.48      0.16      0.48      0.20      0.71     83.79      1.09
          det_prob[44]      0.48      0.16      0.48      0.22      0.73     80.64      1.09
          det_prob[45]      0.48      0.16      0.48      0.21      0.73     80.69      1.10
          det_prob[46]      0.47      0.16      0.47      0.21      0.73     78.72      1.10
          det_prob[47]      0.47      0.16      0.47      0.20      0.72     80.32      1.10
          det_prob[48]      0.47      0.17      0.47      0.20      0.73     80.18      1.10
          det_prob[49]      0.46      0.17      0.46      0.19      0.73     80.83      1.10
          det_prob[50]      0.46      0.17      0.45      0.17      0.72     80.15      1.10
          det_prob[51]      0.46      0.17      0.45      0.17      0.73     80.04      1.10
          det_prob[52]      0.46      0.17      0.45      0.17      0.73     82.35      1.10
          det_prob[53]      0.45      0.18      0.44      0.17      0.74     82.00      1.10
          det_prob[54]      0.45      0.18      0.44      0.16      0.73     85.26      1.10
          det_prob[55]      0.45      0.18      0.44      0.16      0.74     85.46      1.10
          det_prob[56]      0.45      0.18      0.44      0.15      0.74     83.03      1.10
          det_prob[57]      0.45      0.18      0.44      0.16      0.75     81.24      1.10
          det_prob[58]      0.45      0.18      0.44      0.15      0.75     80.65      1.10
          det_prob[59]      0.45      0.18      0.44      0.13      0.74     81.09      1.10
          det_prob[60]      0.45      0.19      0.44      0.14      0.75     81.94      1.10
          det_prob[61]      0.45      0.19      0.44      0.13      0.74     82.91      1.10
          det_prob[62]      0.45      0.19      0.44      0.14      0.75     84.22      1.10
          det_prob[63]      0.44      0.19      0.44      0.13      0.74     85.52      1.10
          det_prob[64]      0.44      0.19      0.44      0.13      0.75     86.28      1.10
          det_prob[65]      0.44      0.19      0.44      0.14      0.77     86.96      1.10
          det_prob[66]      0.45      0.19      0.44      0.13      0.75     89.60      1.10
          det_prob[67]      0.44      0.19      0.43      0.11      0.73     88.10      1.10
          det_prob[68]      0.44      0.20      0.44      0.13      0.76     88.41      1.10
          det_prob[69]      0.44      0.20      0.44      0.12      0.75     89.18      1.10
          det_prob[70]      0.45      0.20      0.44      0.13      0.77     86.26      1.10
          det_prob[71]      0.44      0.20      0.44      0.12      0.76     87.84      1.10
          det_prob[72]      0.44      0.20      0.44      0.13      0.76     91.43      1.09
          det_prob[73]      0.44      0.20      0.44      0.12      0.76     91.15      1.09
             det_prob0      0.43      0.06      0.42      0.34      0.52    307.26      1.01
            det_prob_d      0.90      0.03      0.90      0.85      0.95   1326.04      1.00
                 gamma      0.50      0.02      0.50      0.48      0.53   1636.32      1.00
                 rw[0]      0.10      1.03      0.12     -1.43      1.90    693.35      1.00
                 rw[1]      0.23      1.41      0.19     -2.06      2.56    382.11      1.00
                 rw[2]      0.17      1.74      0.11     -2.99      2.61    302.10      1.00
                 rw[3]     -0.01      1.99      0.02     -3.62      2.95    242.99      1.01
                 rw[4]     -0.32      2.20     -0.35     -3.86      3.27    207.29      1.01
                 rw[5]     -0.80      2.36     -0.89     -4.58      2.86    186.49      1.01
                 rw[6]     -1.39      2.49     -1.53     -5.68      2.30    188.50      1.01
                 rw[7]     -2.07      2.59     -2.13     -6.73      1.68    178.69      1.02
                 rw[8]     -2.79      2.72     -2.92     -6.91      1.93    178.96      1.01
                 rw[9]     -3.54      2.83     -3.67     -8.09      0.83    183.71      1.02
                rw[10]     -4.31      2.94     -4.50     -9.05      0.39    169.75      1.01
                rw[11]     -5.12      3.00     -5.32     -9.80     -0.01    165.61      1.01
                rw[12]     -5.86      3.06     -6.09    -11.06     -1.36    170.47      1.01
                rw[13]     -6.77      3.04     -6.93    -12.06     -2.12    170.85      1.01
                rw[14]     -7.62      3.05     -7.69    -12.32     -2.55    160.83      1.01
                rw[15]     -8.53      3.10     -8.55    -13.51     -3.36    165.04      1.01
                rw[16]     -9.50      3.10     -9.57    -14.01     -3.97    170.00      1.01
                rw[17]    -10.49      3.10    -10.57    -15.70     -5.32    164.40      1.01
                rw[18]    -11.42      3.13    -11.52    -16.13     -5.87    164.82      1.01
                rw[19]    -12.28      3.15    -12.22    -17.79     -7.48    171.12      1.01
                rw[20]    -13.15      3.10    -13.11    -17.98     -7.54    174.40      1.01
                rw[21]    -14.04      3.13    -14.12    -18.93     -8.82    175.05      1.01
                rw[22]    -14.91      3.11    -14.97    -20.32    -10.07    172.17      1.01
                rw[23]    -15.75      3.13    -15.83    -20.96    -10.91    169.07      1.01
                rw[24]    -16.65      3.17    -16.61    -21.93    -11.36    171.22      1.01
                rw[25]    -17.50      3.16    -17.51    -22.68    -12.36    167.67      1.01
                rw[26]    -18.34      3.20    -18.34    -24.03    -13.56    175.03      1.01
                rw[27]    -19.18      3.21    -19.25    -24.61    -14.23    167.65      1.01
                rw[28]    -20.01      3.14    -20.13    -24.94    -14.81    163.18      1.01
                rw[29]    -20.75      3.15    -20.88    -26.17    -15.93    165.79      1.01
                rw[30]    -21.54      3.18    -21.77    -26.57    -16.37    152.32      1.01
                rw[31]    -22.27      3.23    -22.40    -27.63    -17.16    157.09      1.01
                rw[32]    -22.90      3.26    -23.06    -27.97    -17.57    161.31      1.01
                rw[33]    -23.53      3.24    -23.62    -28.46    -18.12    161.94      1.01
                rw[34]    -24.09      3.22    -24.15    -29.14    -18.59    162.19      1.02
                rw[35]    -24.57      3.22    -24.61    -30.24    -19.74    161.88      1.01
                rw[36]    -25.09      3.26    -25.11    -29.93    -19.10    150.44      1.01
                rw[37]    -25.49      3.30    -25.66    -31.39    -20.41    151.76      1.01
                rw[38]    -25.89      3.33    -25.97    -31.41    -20.45    146.93      1.02
                rw[39]    -26.26      3.37    -26.43    -31.48    -20.31    146.39      1.02
                rw[40]    -26.60      3.43    -26.69    -32.31    -21.27    148.18      1.02
                rw[41]    -26.89      3.49    -26.98    -32.37    -21.12    142.05      1.02
                rw[42]    -27.16      3.55    -27.28    -33.43    -21.79    141.86      1.02
                rw[43]    -27.42      3.60    -27.51    -32.92    -21.29    143.91      1.02
                rw[44]    -27.64      3.57    -27.62    -33.76    -22.01    147.42      1.02
                rw[45]    -27.88      3.62    -27.87    -33.72    -21.73    151.99      1.02
                rw[46]    -28.10      3.71    -28.09    -33.30    -21.08    159.11      1.02
                rw[47]    -28.30      3.72    -28.33    -34.73    -22.72    165.83      1.02
                rw[48]    -28.43      3.73    -28.43    -34.25    -22.06    161.33      1.01
                rw[49]    -28.57      3.71    -28.52    -34.28    -22.22    164.41      1.01
                rw[50]    -28.68      3.81    -28.59    -34.57    -22.15    167.33      1.01
                rw[51]    -28.78      3.93    -28.73    -35.13    -22.73    174.27      1.01
                rw[52]    -28.87      3.95    -28.75    -34.93    -22.33    172.14      1.01
                rw[53]    -28.87      4.02    -28.83    -35.55    -22.84    174.65      1.01
                rw[54]    -28.96      4.04    -28.94    -35.10    -22.19    174.63      1.02
                rw[55]    -28.98      4.15    -29.07    -35.53    -22.55    170.46      1.02
                rw[56]    -28.98      4.25    -29.08    -35.68    -22.21    171.62      1.02
                rw[57]    -28.98      4.30    -28.92    -35.34    -21.81    182.76      1.02
                rw[58]    -29.02      4.35    -28.99    -36.10    -22.37    180.39      1.02
                rw[59]    -29.05      4.43    -28.97    -35.78    -21.75    180.24      1.02
                rw[60]    -29.04      4.47    -28.90    -36.32    -22.18    179.07      1.02
                rw[61]    -29.00      4.56    -28.86    -36.32    -21.82    176.66      1.02
                rw[62]    -28.95      4.61    -28.83    -36.51    -21.75    183.73      1.02
                rw[63]    -28.95      4.72    -28.77    -35.90    -20.79    190.22      1.02
                rw[64]    -29.02      4.79    -28.96    -37.17    -21.85    189.04      1.02
                rw[65]    -29.07      4.91    -29.04    -36.25    -20.75    185.69      1.02
                rw[66]    -29.02      4.97    -29.08    -37.01    -21.13    182.31      1.02
                rw[67]    -29.12      5.03    -29.04    -36.70    -21.02    189.30      1.02
                rw[68]    -29.15      5.17    -29.09    -37.22    -21.14    202.04      1.02
                rw[69]    -29.18      5.28    -29.24    -36.62    -19.97    196.02      1.02
                rw[70]    -29.18      5.39    -29.30    -36.87    -19.34    209.18      1.02
                rw[71]    -29.15      5.41    -29.22    -37.57    -20.21    222.77      1.02
                rw[72]    -29.15      5.44    -29.16    -36.96    -19.04    223.90      1.02
                 sigma      0.26      0.01      0.25      0.24      0.27   1257.14      1.00

Number of divergences: 0