mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      0.87      1.88      0.53      0.00      1.82   1139.91      1.00
                    E0     14.48     11.60     11.39      1.64     27.98    338.20      1.00
                    H0     44.67     25.65     45.69      8.78     88.34   1435.78      1.00
                    I0     18.77     21.19     10.68      0.01     52.12    659.79      1.00
                 beta0      1.19      0.44      1.14      0.49      1.86    130.25      1.01
  confirmed_dispersion      0.24      0.10      0.23      0.10      0.39    795.81      1.00
      death_dispersion      0.35      0.13      0.34      0.15      0.55    757.66      1.00
            death_prob      0.01      0.00      0.01      0.00      0.01    121.11      1.00
            death_rate      0.04      0.01      0.04      0.02      0.06    953.33      1.00
           det_prob[0]      0.27      0.06      0.27      0.17      0.38    140.88      1.00
           det_prob[1]      0.27      0.07      0.27      0.16      0.38    136.81      1.00
           det_prob[2]      0.27      0.07      0.27      0.17      0.39    115.86      1.00
           det_prob[3]      0.27      0.07      0.27      0.16      0.39    104.98      1.00
           det_prob[4]      0.27      0.08      0.27      0.16      0.40    101.48      1.00
           det_prob[5]      0.27      0.08      0.27      0.16      0.41     93.86      1.00
           det_prob[6]      0.28      0.08      0.27      0.16      0.41     86.71      1.00
           det_prob[7]      0.27      0.08      0.27      0.14      0.40     82.71      1.00
           det_prob[8]      0.27      0.08      0.27      0.13      0.40     79.90      1.01
           det_prob[9]      0.27      0.08      0.27      0.15      0.41     77.50      1.01
          det_prob[10]      0.27      0.09      0.26      0.14      0.41     76.73      1.01
          det_prob[11]      0.27      0.09      0.26      0.13      0.41     67.84      1.01
          det_prob[12]      0.27      0.09      0.26      0.14      0.42     68.96      1.01
          det_prob[13]      0.27      0.09      0.26      0.13      0.41     63.57      1.01
          det_prob[14]      0.28      0.09      0.26      0.14      0.43     61.13      1.01
          det_prob[15]      0.28      0.09      0.27      0.12      0.42     58.86      1.01
          det_prob[16]      0.28      0.10      0.27      0.12      0.43     59.89      1.01
          det_prob[17]      0.29      0.10      0.27      0.14      0.44     61.30      1.01
          det_prob[18]      0.29      0.10      0.27      0.14      0.44     57.82      1.01
          det_prob[19]      0.29      0.10      0.28      0.14      0.45     56.97      1.01
          det_prob[20]      0.30      0.10      0.29      0.12      0.45     53.94      1.01
          det_prob[21]      0.30      0.11      0.29      0.14      0.47     55.22      1.01
          det_prob[22]      0.30      0.11      0.29      0.13      0.47     55.80      1.01
          det_prob[23]      0.31      0.11      0.29      0.14      0.47     55.60      1.01
          det_prob[24]      0.31      0.11      0.30      0.15      0.50     53.50      1.01
          det_prob[25]      0.32      0.11      0.30      0.13      0.47     54.41      1.01
          det_prob[26]      0.32      0.11      0.31      0.14      0.49     54.43      1.01
          det_prob[27]      0.33      0.11      0.31      0.15      0.52     54.18      1.01
          det_prob[28]      0.33      0.12      0.31      0.15      0.50     55.74      1.01
          det_prob[29]      0.33      0.12      0.32      0.15      0.52     54.15      1.01
          det_prob[30]      0.34      0.12      0.33      0.16      0.53     54.11      1.01
          det_prob[31]      0.34      0.12      0.33      0.14      0.52     55.19      1.01
          det_prob[32]      0.35      0.12      0.34      0.15      0.53     56.97      1.01
          det_prob[33]      0.36      0.12      0.34      0.15      0.54     53.59      1.01
          det_prob[34]      0.36      0.12      0.35      0.16      0.55     53.95      1.01
          det_prob[35]      0.37      0.13      0.35      0.17      0.57     52.97      1.01
          det_prob[36]      0.37      0.13      0.36      0.18      0.59     54.75      1.01
          det_prob[37]      0.38      0.13      0.37      0.20      0.61     54.65      1.01
          det_prob[38]      0.38      0.13      0.37      0.19      0.60     56.61      1.01
          det_prob[39]      0.39      0.13      0.38      0.20      0.61     57.82      1.01
          det_prob[40]      0.39      0.13      0.38      0.18      0.61     60.24      1.01
          det_prob[41]      0.39      0.13      0.38      0.18      0.61     61.75      1.01
          det_prob[42]      0.39      0.13      0.38      0.18      0.62     62.90      1.01
          det_prob[43]      0.39      0.14      0.38      0.14      0.59     61.36      1.01
          det_prob[44]      0.38      0.14      0.37      0.15      0.60     63.33      1.01
          det_prob[45]      0.38      0.14      0.36      0.18      0.63     63.74      1.01
          det_prob[46]      0.38      0.14      0.36      0.14      0.60     64.62      1.01
          det_prob[47]      0.37      0.14      0.36      0.14      0.61     63.03      1.01
          det_prob[48]      0.37      0.14      0.35      0.13      0.60     64.58      1.01
          det_prob[49]      0.37      0.15      0.35      0.13      0.60     65.69      1.01
          det_prob[50]      0.37      0.15      0.35      0.14      0.61     64.90      1.01
          det_prob[51]      0.37      0.15      0.35      0.12      0.60     65.07      1.01
          det_prob[52]      0.37      0.15      0.35      0.11      0.59     65.37      1.01
             det_prob0      0.27      0.06      0.27      0.18      0.38    163.78      1.00
            det_prob_d      0.90      0.03      0.90      0.85      0.95   1355.73      1.00
                 gamma      0.50      0.02      0.50      0.48      0.53   1138.21      1.00
                 rw[0]     -0.00      0.97      0.01     -1.65      1.55    581.11      1.00
                 rw[1]      0.02      1.37     -0.02     -2.34      2.23    368.24      1.00
                 rw[2]      0.00      1.64     -0.03     -2.63      2.68    268.19      1.00
                 rw[3]      0.03      1.92     -0.05     -2.95      3.18    225.16      1.00
                 rw[4]      0.10      2.14      0.07     -3.57      3.45    209.38      1.00
                 rw[5]      0.14      2.35      0.08     -3.80      3.86    193.84      1.00
                 rw[6]      0.14      2.55     -0.00     -4.09      4.44    154.13      1.01
                 rw[7]      0.15      2.71      0.13     -4.57      4.51    143.13      1.01
                 rw[8]      0.17      2.85      0.12     -4.58      4.88    133.20      1.01
                 rw[9]      0.26      3.01      0.13     -4.50      5.22    128.67      1.01
                rw[10]      0.37      3.13      0.40     -4.49      5.84    130.49      1.01
                rw[11]      0.42      3.30      0.36     -4.74      6.04    122.86      1.01
                rw[12]      0.54      3.43      0.42     -5.59      5.47    127.23      1.00
                rw[13]      0.69      3.49      0.58     -4.41      7.14    120.39      1.01
                rw[14]      0.80      3.61      0.65     -5.11      6.49    116.63      1.00
                rw[15]      0.88      3.71      0.80     -4.80      7.06    124.68      1.01
                rw[16]      1.00      3.85      0.95     -5.26      7.00    131.53      1.01
                rw[17]      1.07      3.92      1.01     -5.79      7.00    136.05      1.01
                rw[18]      1.04      3.99      0.97     -5.85      6.98    138.34      1.00
                rw[19]      0.98      4.04      0.90     -5.01      7.69    139.83      1.00
                rw[20]      0.89      4.10      0.77     -5.70      7.58    143.69      1.01
                rw[21]      0.76      4.12      0.62     -5.90      7.51    141.80      1.01
                rw[22]      0.63      4.16      0.41     -5.79      7.54    143.06      1.01
                rw[23]      0.43      4.15      0.45     -5.78      7.50    143.24      1.01
                rw[24]      0.28      4.21      0.13     -6.22      7.27    144.90      1.01
                rw[25]      0.03      4.20     -0.20     -6.92      6.63    144.15      1.01
                rw[26]     -0.17      4.25     -0.40     -7.72      5.99    142.80      1.01
                rw[27]     -0.41      4.26     -0.52     -6.62      7.11    143.04      1.01
                rw[28]     -0.73      4.30     -0.73     -7.21      6.54    136.80      1.01
                rw[29]     -0.94      4.26     -1.12     -7.61      6.04    136.34      1.01
                rw[30]     -1.26      4.20     -1.41     -7.81      5.85    132.48      1.01
                rw[31]     -1.54      4.14     -1.79     -8.07      5.19    132.72      1.01
                rw[32]     -1.86      4.14     -2.12     -8.43      4.78    137.18      1.01
                rw[33]     -2.11      4.22     -2.42     -8.63      4.94    136.24      1.01
                rw[34]     -2.45      4.23     -2.69     -9.09      4.47    134.87      1.01
                rw[35]     -2.80      4.22     -3.08     -9.42      4.15    132.85      1.01
                rw[36]     -3.16      4.18     -3.33    -10.34      3.41    136.08      1.01
                rw[37]     -3.54      4.18     -3.74    -10.18      3.34    131.64      1.01
                rw[38]     -3.93      4.21     -4.21    -10.70      3.09    130.41      1.01
                rw[39]     -4.32      4.25     -4.65    -11.11      2.81    131.71      1.01
                rw[40]     -4.74      4.28     -5.02    -11.09      2.70    124.04      1.01
                rw[41]     -5.17      4.27     -5.46    -12.10      1.67    127.61      1.01
                rw[42]     -5.53      4.27     -5.79    -13.26      0.70    133.40      1.01
                rw[43]     -5.89      4.37     -6.23    -13.04      0.88    137.37      1.01
                rw[44]     -6.23      4.40     -6.36    -13.92      0.22    136.49      1.01
                rw[45]     -6.43      4.46     -6.44    -13.11      1.20    140.58      1.01
                rw[46]     -6.58      4.53     -6.73    -13.61      0.86    136.67      1.01
                rw[47]     -6.65      4.65     -6.77    -14.41      0.51    147.92      1.00
                rw[48]     -6.73      4.72     -6.82    -14.54      0.48    155.26      1.00
                rw[49]     -6.86      4.83     -7.02    -14.54      0.84    160.40      1.00
                rw[50]     -6.89      4.92     -6.97    -14.63      1.20    165.75      1.00
                rw[51]     -6.89      5.03     -6.89    -15.23      1.25    164.34      1.00
                 sigma      0.25      0.01      0.25      0.24      0.26   1043.94      1.00

Number of divergences: 0