mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      0.78      0.98      0.47      0.00      1.85    625.62      1.00
                    E0      8.46      3.92      8.34      1.75     14.68    335.79      1.00
                    H0      8.35      4.50      8.58      1.86     16.05    916.86      1.00
                    I0      6.63      4.73      5.59      0.00     13.90    578.39      1.00
              a_raw[0]    -15.08     82.27    -14.68   -155.51    112.67    592.83      1.00
              a_raw[1]    -29.02     85.39    -29.90   -173.00    102.09    578.11      1.00
              a_raw[2]    -47.74     53.58    -39.78   -127.85     37.37    345.29      1.00
              a_raw[3]      6.77      6.19      4.71      0.57     15.90    167.92      1.01
              a_raw[4]    -89.42     56.15    -80.29   -166.12     -6.00    265.32      1.01
                 beta0      1.41      1.35      0.96      0.01      3.30    870.41      1.00
  confirmed_dispersion      0.52      0.10      0.51      0.35      0.68    542.06      1.00
      death_dispersion      0.34      0.13      0.32      0.13      0.53    724.44      1.00
            death_prob      0.02      0.01      0.01      0.00      0.03    248.69      1.00
            death_rate      0.05      0.01      0.04      0.02      0.06    501.44      1.00
           det_prob[0]      0.28      0.06      0.27      0.17      0.37    109.98      1.01
           det_prob[1]      0.27      0.06      0.27      0.16      0.37     98.51      1.01
           det_prob[2]      0.27      0.07      0.27      0.17      0.38     92.30      1.01
           det_prob[3]      0.28      0.07      0.27      0.15      0.37     87.48      1.00
           det_prob[4]      0.28      0.07      0.27      0.16      0.38     82.56      1.00
           det_prob[5]      0.28      0.07      0.27      0.16      0.38     82.02      1.00
           det_prob[6]      0.28      0.07      0.28      0.15      0.38     81.61      1.00
           det_prob[7]      0.28      0.08      0.28      0.15      0.38     80.02      1.00
           det_prob[8]      0.28      0.08      0.27      0.16      0.41     77.63      1.00
           det_prob[9]      0.28      0.08      0.27      0.15      0.40     75.01      1.00
          det_prob[10]      0.29      0.08      0.28      0.15      0.42     77.05      1.00
          det_prob[11]      0.29      0.09      0.28      0.16      0.43     75.63      1.00
          det_prob[12]      0.29      0.09      0.28      0.16      0.42     73.90      1.00
          det_prob[13]      0.29      0.09      0.29      0.15      0.42     72.10      1.00
          det_prob[14]      0.30      0.09      0.29      0.14      0.42     72.83      1.00
          det_prob[15]      0.30      0.09      0.29      0.15      0.44     72.41      1.00
          det_prob[16]      0.29      0.09      0.29      0.14      0.43     70.76      1.00
          det_prob[17]      0.29      0.10      0.28      0.12      0.42     70.03      1.00
          det_prob[18]      0.29      0.10      0.28      0.12      0.42     71.58      1.00
          det_prob[19]      0.29      0.10      0.28      0.14      0.44     71.14      1.00
          det_prob[20]      0.28      0.10      0.28      0.11      0.43     73.36      1.00
          det_prob[21]      0.28      0.10      0.27      0.12      0.43     74.90      1.00
          det_prob[22]      0.28      0.10      0.27      0.11      0.43     75.69      1.00
          det_prob[23]      0.27      0.10      0.27      0.09      0.41     76.54      1.00
          det_prob[24]      0.27      0.11      0.26      0.11      0.43     77.37      1.00
          det_prob[25]      0.27      0.11      0.26      0.11      0.43     76.95      1.00
          det_prob[26]      0.28      0.11      0.27      0.11      0.44     76.07      1.00
          det_prob[27]      0.28      0.11      0.27      0.11      0.45     75.47      1.00
          det_prob[28]      0.29      0.11      0.27      0.12      0.47     76.17      1.00
          det_prob[29]      0.29      0.11      0.27      0.11      0.46     76.41      1.00
          det_prob[30]      0.30      0.12      0.28      0.11      0.47     74.85      1.00
          det_prob[31]      0.30      0.12      0.29      0.10      0.46     73.06      1.00
          det_prob[32]      0.30      0.12      0.29      0.11      0.48     73.74      1.00
          det_prob[33]      0.30      0.12      0.29      0.11      0.49     73.64      1.00
          det_prob[34]      0.30      0.12      0.29      0.11      0.48     73.04      1.00
          det_prob[35]      0.30      0.12      0.29      0.11      0.49     73.97      1.00
          det_prob[36]      0.30      0.13      0.29      0.11      0.50     74.48      1.00
          det_prob[37]      0.30      0.13      0.28      0.12      0.51     74.55      1.00
          det_prob[38]      0.30      0.13      0.28      0.12      0.51     74.40      1.00
          det_prob[39]      0.30      0.13      0.28      0.12      0.50     74.81      1.00
          det_prob[40]      0.30      0.13      0.27      0.11      0.50     74.00      1.00
          det_prob[41]      0.30      0.13      0.27      0.10      0.50     73.70      1.00
          det_prob[42]      0.30      0.13      0.27      0.10      0.50     77.36      1.00
          det_prob[43]      0.30      0.13      0.27      0.10      0.51     77.81      1.00
          det_prob[44]      0.30      0.14      0.27      0.10      0.51     79.70      1.00
          det_prob[45]      0.30      0.14      0.27      0.10      0.51     82.09      1.00
             det_prob0      0.28      0.06      0.27      0.17      0.36    111.34      1.00
            det_prob_d      0.90      0.03      0.90      0.85      0.95    553.42      1.00
                 gamma      0.50      0.02      0.50      0.47      0.53    546.86      1.00
                 rw[0]      0.05      0.99      0.07     -1.56      1.58    326.79      1.00
                 rw[1]      0.05      1.34      0.01     -2.37      2.00    266.09      1.01
                 rw[2]      0.11      1.60     -0.00     -2.50      2.75    173.05      1.00
                 rw[3]      0.13      1.89      0.03     -2.65      3.45    158.11      1.01
                 rw[4]      0.16      2.14      0.04     -3.30      3.68    119.64      1.02
                 rw[5]      0.16      2.38      0.17     -3.73      4.06    118.63      1.02
                 rw[6]      0.16      2.60      0.01     -4.06      4.41    105.38      1.03
                 rw[7]      0.19      2.74      0.07     -4.04      4.87    109.76      1.03
                 rw[8]      0.16      2.87      0.11     -4.61      4.38    106.14      1.04
                 rw[9]      0.23      2.98      0.13     -4.63      4.96     95.57      1.05
                rw[10]      0.28      3.06      0.19     -4.44      5.17    101.36      1.05
                rw[11]      0.30      3.19      0.13     -4.59      5.70     89.08      1.06
                rw[12]      0.27      3.28      0.20     -5.24      5.27     91.52      1.06
                rw[13]      0.29      3.40      0.39     -5.25      5.84     90.25      1.06
                rw[14]      0.30      3.53      0.31     -5.93      5.51     87.66      1.07
                rw[15]      0.37      3.63      0.56     -6.11      5.89     84.86      1.07
                rw[16]      0.46      3.73      0.52     -5.22      7.05     80.77      1.07
                rw[17]      0.45      3.86      0.53     -5.18      7.12     74.15      1.08
                rw[18]      0.50      3.96      0.62     -5.45      7.16     73.35      1.08
                rw[19]      0.53      4.08      0.65     -5.43      7.40     73.76      1.09
                rw[20]      0.59      4.16      0.77     -6.40      7.08     73.18      1.09
                rw[21]      0.60      4.21      0.84     -6.67      6.98     74.34      1.09
                rw[22]      0.59      4.29      0.86     -6.40      7.28     76.36      1.09
                rw[23]      0.56      4.43      0.82     -6.97      7.29     74.63      1.09
                rw[24]      0.53      4.51      0.74     -7.68      6.85     74.40      1.08
                rw[25]      0.56      4.60      0.68     -7.22      7.89     75.62      1.08
                rw[26]      0.50      4.70      0.70     -7.27      8.02     73.77      1.09
                rw[27]      0.51      4.81      0.61     -7.25      8.09     76.03      1.08
                rw[28]      0.51      4.95      0.61     -7.66      8.34     75.40      1.08
                rw[29]      0.49      5.02      0.54     -7.40      8.85     76.04      1.08
                rw[30]      0.49      5.12      0.66     -7.27      9.55     79.24      1.08
                rw[31]      0.49      5.19      0.62     -8.15      9.06     76.83      1.08
                rw[32]      0.52      5.25      0.66     -8.05      9.38     75.61      1.08
                rw[33]      0.56      5.45      0.76     -9.68      8.34     78.03      1.08
                rw[34]      0.50      5.57      0.58     -8.87      9.59     79.04      1.08
                rw[35]      0.49      5.67      0.49     -9.71      9.00     78.97      1.08
                rw[36]      0.50      5.75      0.51     -9.50      9.50     78.45      1.08
                rw[37]      0.49      5.85      0.56     -9.70      9.65     77.85      1.08
                rw[38]      0.52      5.97      0.72     -8.38     11.46     80.40      1.08
                rw[39]      0.48      6.03      0.63     -9.05     11.11     80.94      1.08
                rw[40]      0.52      6.09      0.56     -8.43     11.92     81.38      1.08
                rw[41]      0.51      6.15      0.54     -9.40     10.97     81.80      1.08
                rw[42]      0.55      6.24      0.50     -9.58     11.00     84.53      1.07
                rw[43]      0.54      6.36      0.63    -10.27     10.53     86.83      1.07
                rw[44]      0.58      6.44      0.48     -9.98     11.30     89.26      1.07
         scale_on_coef      0.13      0.12      0.09      0.01      0.34    181.88      1.00
                 sigma      0.25      0.01      0.25      0.24      0.26    805.75      1.00

Number of divergences: 253