mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      0.84      1.01      0.49      0.00      2.14   1462.21      1.00
                    E0     50.81     36.23     43.18      2.14    100.43    575.16      1.00
                    H0      1.77      1.79      1.23      0.00      4.06   1056.15      1.00
                    I0      9.93     11.75      6.24      0.02     22.96    712.40      1.00
                 beta0      1.44      0.61      1.34      0.51      2.27    106.68      1.03
  confirmed_dispersion      0.16      0.06      0.15      0.10      0.24   1019.48      1.00
      death_dispersion      0.33      0.06      0.32      0.24      0.42   1543.22      1.00
            death_prob      0.02      0.01      0.02      0.01      0.04    132.33      1.00
            death_rate      0.10      0.03      0.09      0.04      0.14   1128.31      1.00
           det_prob[0]      0.27      0.07      0.26      0.15      0.38    927.59      1.00
           det_prob[1]      0.26      0.08      0.25      0.14      0.40    678.63      1.00
           det_prob[2]      0.25      0.09      0.24      0.13      0.40    550.52      1.00
           det_prob[3]      0.25      0.09      0.24      0.11      0.40    446.99      1.00
           det_prob[4]      0.26      0.10      0.24      0.10      0.40    325.15      1.00
           det_prob[5]      0.26      0.10      0.25      0.11      0.43    260.20      1.00
           det_prob[6]      0.27      0.10      0.26      0.10      0.42    238.70      1.00
           det_prob[7]      0.28      0.11      0.26      0.12      0.46    203.84      1.00
           det_prob[8]      0.28      0.11      0.26      0.10      0.43    195.40      1.00
           det_prob[9]      0.27      0.11      0.25      0.11      0.44    185.75      1.00
          det_prob[10]      0.26      0.11      0.25      0.10      0.44    179.04      1.00
          det_prob[11]      0.26      0.12      0.24      0.09      0.45    174.91      1.00
          det_prob[12]      0.25      0.12      0.23      0.07      0.43    164.66      1.00
          det_prob[13]      0.25      0.12      0.23      0.07      0.43    157.58      1.00
          det_prob[14]      0.25      0.12      0.23      0.07      0.44    150.76      1.00
          det_prob[15]      0.25      0.13      0.22      0.07      0.44    148.50      1.00
          det_prob[16]      0.26      0.13      0.22      0.06      0.45    141.97      1.00
          det_prob[17]      0.26      0.13      0.23      0.08      0.45    142.01      1.00
          det_prob[18]      0.26      0.13      0.23      0.07      0.44    145.11      1.00
          det_prob[19]      0.26      0.13      0.24      0.07      0.46    132.40      1.00
          det_prob[20]      0.27      0.14      0.24      0.08      0.50    148.20      1.00
          det_prob[21]      0.28      0.14      0.25      0.07      0.49    136.36      1.00
          det_prob[22]      0.28      0.14      0.25      0.06      0.48    128.46      1.00
          det_prob[23]      0.28      0.14      0.25      0.08      0.50    135.11      1.00
          det_prob[24]      0.27      0.14      0.24      0.06      0.48    131.03      1.00
          det_prob[25]      0.27      0.14      0.24      0.06      0.47    126.54      1.00
          det_prob[26]      0.27      0.14      0.24      0.07      0.47    134.57      1.00
          det_prob[27]      0.27      0.14      0.25      0.06      0.48    133.00      1.00
          det_prob[28]      0.27      0.14      0.25      0.07      0.48    139.32      1.00
          det_prob[29]      0.27      0.14      0.25      0.07      0.48    145.00      1.00
          det_prob[30]      0.27      0.14      0.24      0.06      0.46    148.57      1.00
          det_prob[31]      0.26      0.13      0.24      0.05      0.44    156.75      1.00
          det_prob[32]      0.25      0.13      0.23      0.05      0.43    157.21      1.00
          det_prob[33]      0.25      0.13      0.22      0.05      0.42    167.27      1.00
          det_prob[34]      0.25      0.13      0.22      0.06      0.43    153.05      1.00
          det_prob[35]      0.25      0.13      0.23      0.06      0.44    137.58      1.00
          det_prob[36]      0.25      0.13      0.22      0.06      0.44    150.66      1.00
          det_prob[37]      0.25      0.13      0.22      0.07      0.44    148.72      1.00
          det_prob[38]      0.24      0.12      0.22      0.06      0.42    145.72      1.00
          det_prob[39]      0.24      0.12      0.21      0.06      0.42    161.42      1.00
          det_prob[40]      0.23      0.12      0.20      0.06      0.42    149.73      1.00
          det_prob[41]      0.23      0.12      0.20      0.05      0.40    167.22      1.00
          det_prob[42]      0.22      0.12      0.20      0.05      0.40    173.28      1.00
          det_prob[43]      0.22      0.12      0.19      0.05      0.42    177.16      1.00
          det_prob[44]      0.22      0.12      0.19      0.04      0.40    174.61      1.00
          det_prob[45]      0.21      0.13      0.18      0.03      0.39    189.12      1.00
          det_prob[46]      0.21      0.12      0.19      0.04      0.40    171.39      1.00
          det_prob[47]      0.21      0.12      0.18      0.04      0.41    185.13      1.00
          det_prob[48]      0.22      0.13      0.19      0.04      0.42    203.95      1.00
          det_prob[49]      0.23      0.13      0.20      0.04      0.43    199.84      1.00
          det_prob[50]      0.24      0.14      0.21      0.05      0.45    206.41      1.00
          det_prob[51]      0.24      0.14      0.21      0.04      0.44    223.25      1.00
          det_prob[52]      0.24      0.15      0.21      0.05      0.48    231.77      1.00
             det_prob0      0.27      0.06      0.27      0.17      0.37   1026.26      1.00
            det_prob_d      0.90      0.03      0.90      0.85      0.95   1634.39      1.00
                 gamma      0.50      0.05      0.50      0.42      0.57   1158.38      1.00
                 rw[0]     -0.03      1.02     -0.04     -1.62      1.59    505.63      1.00
                 rw[1]     -0.00      1.40      0.03     -2.29      2.34    284.36      1.01
                 rw[2]      0.08      1.65      0.16     -2.48      3.00    227.94      1.01
                 rw[3]      0.29      1.82      0.27     -2.69      3.30    197.12      1.02
                 rw[4]      0.52      1.99      0.55     -2.92      3.65    156.42      1.02
                 rw[5]      0.71      2.11      0.67     -2.65      4.34    145.83      1.02
                 rw[6]      0.71      2.18      0.68     -2.80      4.30    141.70      1.03
                 rw[7]      0.64      2.30      0.59     -3.08      4.53    134.87      1.03
                 rw[8]      0.55      2.36      0.48     -3.19      4.68    129.43      1.02
                 rw[9]      0.45      2.39      0.37     -3.15      4.64    124.77      1.02
                rw[10]      0.35      2.38      0.36     -3.31      4.38    123.93      1.02
                rw[11]      0.39      2.41      0.36     -3.19      4.68    126.71      1.02
                rw[12]      0.42      2.37      0.33     -3.37      4.42    133.72      1.02
                rw[13]      0.50      2.37      0.40     -3.41      4.22    126.62      1.02
                rw[14]      0.55      2.37      0.55     -3.31      4.42    124.91      1.02
                rw[15]      0.44      2.39      0.39     -3.67      3.98    122.79      1.02
                rw[16]      0.19      2.38      0.13     -3.54      4.14    116.69      1.03
                rw[17]     -0.23      2.36     -0.16     -4.09      3.62    122.12      1.03
                rw[18]     -0.63      2.36     -0.62     -4.16      3.31    121.25      1.02
                rw[19]     -1.15      2.38     -1.10     -5.07      2.92    119.80      1.02
                rw[20]     -1.62      2.41     -1.65     -5.92      2.14    118.73      1.02
                rw[21]     -2.04      2.38     -2.03     -6.34      1.45    114.77      1.02
                rw[22]     -2.44      2.34     -2.42     -6.43      1.25    119.40      1.02
                rw[23]     -2.84      2.36     -2.85     -6.48      1.31    117.98      1.02
                rw[24]     -3.16      2.36     -3.09     -6.74      1.07    119.20      1.02
                rw[25]     -3.46      2.37     -3.51     -7.07      0.64    133.23      1.02
                rw[26]     -3.77      2.39     -3.79     -7.95     -0.09    134.08      1.02
                rw[27]     -4.03      2.40     -4.06     -8.03     -0.12    137.70      1.02
                rw[28]     -4.32      2.43     -4.39     -8.42     -0.34    134.91      1.02
                rw[29]     -4.55      2.45     -4.52     -8.84     -0.71    133.07      1.02
                rw[30]     -4.71      2.47     -4.79     -8.99     -0.88    142.58      1.01
                rw[31]     -4.84      2.47     -4.87     -8.89     -0.92    138.49      1.01
                rw[32]     -4.88      2.44     -4.94     -9.07     -1.06    128.41      1.01
                rw[33]     -4.85      2.43     -4.91     -8.64     -0.83    128.72      1.01
                rw[34]     -4.79      2.46     -4.76     -9.00     -1.00    131.91      1.01
                rw[35]     -4.72      2.48     -4.77     -8.81     -0.78    129.49      1.01
                rw[36]     -4.63      2.43     -4.60     -8.71     -0.79    130.14      1.01
                rw[37]     -4.50      2.41     -4.44     -8.25     -0.34    127.78      1.02
                rw[38]     -4.34      2.42     -4.34     -8.44     -0.55    123.25      1.01
                rw[39]     -4.21      2.48     -4.27     -8.35     -0.08    127.37      1.02
                rw[40]     -4.06      2.48     -4.12     -8.23     -0.13    119.64      1.02
                rw[41]     -3.90      2.52     -3.89     -8.16      0.16    121.13      1.02
                rw[42]     -3.78      2.55     -3.88     -7.75      0.75    116.84      1.02
                rw[43]     -3.65      2.55     -3.65     -7.94      0.46    119.18      1.03
                rw[44]     -3.58      2.55     -3.60     -7.95      0.59    118.73      1.03
                rw[45]     -3.55      2.58     -3.49     -7.70      0.83    118.69      1.03
                rw[46]     -3.56      2.61     -3.58     -8.01      0.53    126.24      1.03
                rw[47]     -3.55      2.63     -3.50     -8.04      0.61    130.51      1.02
                rw[48]     -3.61      2.68     -3.56     -8.02      0.65    140.54      1.02
                rw[49]     -3.56      2.73     -3.51     -7.72      1.20    144.43      1.02
                rw[50]     -3.60      2.87     -3.57     -8.18      1.10    150.00      1.02
                rw[51]     -3.73      2.96     -3.74     -8.93      0.89    155.66      1.02
                rw[52]     -3.73      3.10     -3.64     -8.68      1.40    166.01      1.02
                 sigma      0.24      0.02      0.24      0.21      0.29   1489.42      1.00

Number of divergences: 0