mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      0.70      0.80      0.44      0.00      1.64   1084.15      1.00
                    E0      7.08      8.90      4.05      0.01     16.91    545.98      1.00
                    H0      0.86      0.90      0.58      0.00      2.00   1945.76      1.00
                    I0      4.27      7.11      2.15      0.01     10.42    556.00      1.00
                 beta0      1.10      0.59      0.95      0.21      1.95     64.90      1.01
  confirmed_dispersion      0.47      0.11      0.46      0.30      0.65   1391.64      1.00
      death_dispersion      0.21      0.08      0.19      0.10      0.32   1038.42      1.00
            death_prob      0.02      0.01      0.02      0.00      0.04    199.69      1.00
            death_rate      0.11      0.03      0.11      0.06      0.16   1226.19      1.00
           det_prob[0]      0.24      0.07      0.23      0.13      0.34   1057.06      1.00
           det_prob[1]      0.23      0.07      0.22      0.11      0.34    735.14      1.00
           det_prob[2]      0.22      0.08      0.21      0.09      0.33    587.02      1.00
           det_prob[3]      0.21      0.08      0.19      0.08      0.33    479.31      1.00
           det_prob[4]      0.20      0.09      0.19      0.08      0.33    397.99      1.00
           det_prob[5]      0.19      0.09      0.18      0.07      0.33    363.86      1.00
           det_prob[6]      0.19      0.09      0.17      0.06      0.33    344.33      1.00
           det_prob[7]      0.18      0.09      0.16      0.05      0.31    318.85      1.00
           det_prob[8]      0.18      0.09      0.16      0.05      0.31    288.43      1.00
           det_prob[9]      0.18      0.09      0.16      0.04      0.31    272.35      1.00
          det_prob[10]      0.18      0.10      0.16      0.05      0.32    271.68      1.00
          det_prob[11]      0.18      0.10      0.16      0.04      0.32    261.64      1.00
          det_prob[12]      0.17      0.10      0.15      0.05      0.32    247.99      1.00
          det_prob[13]      0.17      0.10      0.15      0.04      0.32    241.57      1.00
          det_prob[14]      0.17      0.10      0.15      0.03      0.32    233.19      1.00
          det_prob[15]      0.18      0.10      0.16      0.04      0.34    234.88      1.00
          det_prob[16]      0.18      0.11      0.15      0.04      0.34    234.54      1.00
          det_prob[17]      0.18      0.11      0.15      0.02      0.33    233.19      1.00
          det_prob[18]      0.18      0.11      0.15      0.04      0.34    231.68      1.00
          det_prob[19]      0.18      0.11      0.16      0.02      0.34    222.40      1.00
          det_prob[20]      0.19      0.12      0.16      0.02      0.34    213.22      1.00
          det_prob[21]      0.19      0.12      0.16      0.04      0.38    222.84      1.00
          det_prob[22]      0.20      0.12      0.17      0.02      0.38    222.51      1.00
          det_prob[23]      0.20      0.13      0.17      0.02      0.39    222.33      1.00
          det_prob[24]      0.21      0.13      0.18      0.03      0.39    220.29      1.00
          det_prob[25]      0.22      0.13      0.19      0.04      0.41    219.43      1.00
          det_prob[26]      0.23      0.13      0.20      0.04      0.41    211.43      1.00
          det_prob[27]      0.23      0.13      0.20      0.03      0.41    211.87      1.00
          det_prob[28]      0.24      0.14      0.21      0.03      0.43    210.18      1.00
          det_prob[29]      0.24      0.14      0.21      0.05      0.45    203.67      1.00
          det_prob[30]      0.25      0.14      0.23      0.05      0.48    199.87      1.00
          det_prob[31]      0.26      0.14      0.23      0.05      0.49    187.25      1.00
          det_prob[32]      0.26      0.15      0.23      0.04      0.49    187.08      1.00
          det_prob[33]      0.27      0.15      0.24      0.04      0.50    176.67      1.01
          det_prob[34]      0.28      0.15      0.25      0.06      0.52    170.15      1.01
          det_prob[35]      0.28      0.15      0.26      0.08      0.55    172.47      1.01
          det_prob[36]      0.29      0.15      0.26      0.06      0.53    159.31      1.01
          det_prob[37]      0.30      0.16      0.26      0.07      0.56    167.69      1.01
          det_prob[38]      0.30      0.16      0.27      0.06      0.56    159.55      1.01
          det_prob[39]      0.30      0.16      0.27      0.05      0.55    144.26      1.01
          det_prob[40]      0.30      0.16      0.27      0.06      0.57    135.54      1.01
          det_prob[41]      0.31      0.16      0.27      0.06      0.57    140.02      1.01
          det_prob[42]      0.31      0.17      0.28      0.05      0.58    135.47      1.01
          det_prob[43]      0.31      0.17      0.29      0.07      0.60    138.61      1.01
          det_prob[44]      0.32      0.17      0.29      0.05      0.58    141.38      1.01
          det_prob[45]      0.32      0.17      0.29      0.05      0.59    143.06      1.01
          det_prob[46]      0.31      0.17      0.28      0.05      0.59    140.28      1.01
          det_prob[47]      0.31      0.18      0.28      0.04      0.58    138.14      1.01
          det_prob[48]      0.31      0.18      0.28      0.08      0.65    137.72      1.01
          det_prob[49]      0.31      0.18      0.27      0.04      0.62    137.93      1.01
          det_prob[50]      0.32      0.19      0.29      0.03      0.61    140.35      1.01
          det_prob[51]      0.33      0.19      0.30      0.04      0.63    142.72      1.01
          det_prob[52]      0.34      0.19      0.31      0.03      0.63    144.46      1.01
             det_prob0      0.25      0.06      0.25      0.16      0.35   1192.65      1.00
            det_prob_d      0.90      0.03      0.90      0.85      0.94   1763.43      1.00
                 gamma      0.50      0.05      0.50      0.42      0.58   1501.12      1.00
                 rw[0]     -0.09      1.07     -0.11     -1.80      1.74    501.94      1.00
                 rw[1]     -0.10      1.45     -0.10     -2.52      2.26    235.97      1.01
                 rw[2]     -0.01      1.75     -0.02     -3.15      2.60    143.86      1.01
                 rw[3]      0.10      1.98      0.13     -3.05      3.34    107.95      1.02
                 rw[4]      0.28      2.14      0.25     -3.62      3.42     92.16      1.02
                 rw[5]      0.51      2.35      0.53     -3.58      4.06     83.55      1.02
                 rw[6]      0.73      2.46      0.81     -3.19      4.59     78.98      1.01
                 rw[7]      1.06      2.62      1.04     -3.16      5.11     71.22      1.01
                 rw[8]      1.39      2.71      1.42     -3.36      5.32     70.66      1.01
                 rw[9]      1.68      2.78      1.74     -3.05      5.94     67.85      1.01
                rw[10]      1.91      2.84      1.89     -2.78      6.45     69.08      1.02
                rw[11]      2.10      2.89      2.07     -2.66      6.89     67.70      1.02
                rw[12]      2.20      2.87      2.27     -2.67      6.74     64.89      1.01
                rw[13]      2.33      2.90      2.37     -2.66      6.73     68.78      1.01
                rw[14]      2.35      2.93      2.50     -2.86      6.77     67.24      1.01
                rw[15]      2.33      2.97      2.47     -2.61      7.14     64.85      1.01
                rw[16]      2.21      2.94      2.28     -3.23      6.40     61.93      1.01
                rw[17]      2.14      2.97      2.25     -3.22      6.49     64.99      1.01
                rw[18]      2.01      2.99      1.95     -3.32      6.49     63.21      1.01
                rw[19]      1.87      3.01      1.86     -3.36      6.47     65.63      1.01
                rw[20]      1.63      3.00      1.62     -3.51      6.37     62.21      1.01
                rw[21]      1.31      3.00      1.44     -3.89      5.77     63.50      1.01
                rw[22]      0.95      2.98      1.10     -4.40      5.30     62.54      1.01
                rw[23]      0.43      2.96      0.51     -4.66      5.02     65.08      1.01
                rw[24]     -0.09      2.94      0.00     -5.23      4.27     65.20      1.01
                rw[25]     -0.71      2.96     -0.60     -5.67      4.07     65.36      1.01
                rw[26]     -1.29      2.99     -1.21     -6.04      3.80     63.85      1.01
                rw[27]     -1.82      2.96     -1.87     -6.67      3.12     62.28      1.01
                rw[28]     -2.24      2.93     -2.18     -7.39      2.16     64.85      1.01
                rw[29]     -2.75      2.94     -2.82     -7.68      2.08     64.79      1.01
                rw[30]     -3.18      2.95     -3.16     -7.94      1.86     65.30      1.01
                rw[31]     -3.54      2.94     -3.58     -8.55      1.21     64.75      1.01
                rw[32]     -3.84      2.96     -3.92     -8.75      0.93     65.09      1.01
                rw[33]     -4.09      2.94     -4.28     -8.91      0.81     71.67      1.01
                rw[34]     -4.31      2.97     -4.43     -9.30      0.55     72.36      1.01
                rw[35]     -4.51      3.04     -4.62     -9.19      0.78     66.69      1.01
                rw[36]     -4.68      3.01     -4.83     -9.90     -0.03     71.09      1.01
                rw[37]     -4.82      2.99     -4.92    -10.15     -0.39     66.91      1.01
                rw[38]     -4.88      3.01     -4.99     -9.85     -0.06     64.75      1.02
                rw[39]     -4.89      2.99     -4.86     -9.71      0.04     67.85      1.01
                rw[40]     -4.89      3.02     -4.84     -9.59      0.35     79.77      1.01
                rw[41]     -4.88      3.05     -4.81    -10.00     -0.01     82.40      1.01
                rw[42]     -4.92      3.08     -4.85    -10.11     -0.01     83.92      1.01
                rw[43]     -4.96      3.13     -4.95    -10.37     -0.39     81.96      1.01
                rw[44]     -4.96      3.14     -4.86    -10.44     -0.21     91.34      1.01
                rw[45]     -5.01      3.18     -4.94    -10.40     -0.01     89.47      1.01
                rw[46]     -4.98      3.21     -4.88    -10.51      0.07     94.88      1.01
                rw[47]     -4.95      3.24     -4.84     -9.97      0.56     97.51      1.01
                rw[48]     -4.90      3.33     -4.80     -9.65      1.06    109.36      1.01
                rw[49]     -4.82      3.42     -4.71    -10.47      0.64    119.18      1.01
                rw[50]     -4.72      3.59     -4.63    -10.35      1.45    126.40      1.01
                rw[51]     -4.63      3.74     -4.47    -10.36      1.79    138.20      1.01
                rw[52]     -4.55      3.86     -4.40    -10.11      2.12    141.00      1.01
                 sigma      0.25      0.02      0.24      0.21      0.29   1759.69      1.00

Number of divergences: 0