mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      0.87      1.36      0.47      0.00      1.94    907.35      1.00
                    E0      5.11      5.63      3.16      0.01     11.94    470.78      1.00
                    H0      0.67      0.70      0.47      0.01      1.51   1450.00      1.00
                    I0      3.27      4.28      1.94      0.00      8.00    494.68      1.00
                 beta0      0.96      0.35      0.91      0.42      1.48    112.86      1.02
  confirmed_dispersion      0.26      0.10      0.25      0.12      0.42   1594.22      1.00
      death_dispersion      0.31      0.13      0.30      0.10      0.49    839.42      1.00
            death_prob      0.01      0.00      0.01      0.00      0.02    154.84      1.00
            death_rate      0.08      0.03      0.08      0.04      0.13   1581.20      1.00
           det_prob[0]      0.27      0.06      0.27      0.17      0.37   1413.77      1.00
           det_prob[1]      0.27      0.07      0.27      0.16      0.37   1154.73      1.00
           det_prob[2]      0.27      0.07      0.26      0.15      0.37    990.43      1.00
           det_prob[3]      0.27      0.07      0.26      0.15      0.38    824.51      1.00
           det_prob[4]      0.27      0.07      0.26      0.16      0.40    700.86      1.00
           det_prob[5]      0.27      0.08      0.26      0.16      0.40    612.96      1.00
           det_prob[6]      0.27      0.08      0.26      0.15      0.40    541.52      1.00
           det_prob[7]      0.27      0.08      0.27      0.15      0.40    449.77      1.00
           det_prob[8]      0.27      0.08      0.26      0.14      0.40    424.61      1.00
           det_prob[9]      0.27      0.09      0.26      0.13      0.40    365.92      1.00
          det_prob[10]      0.28      0.09      0.26      0.14      0.42    336.82      1.00
          det_prob[11]      0.28      0.09      0.27      0.13      0.42    316.23      1.00
          det_prob[12]      0.28      0.09      0.27      0.13      0.42    316.05      1.00
          det_prob[13]      0.28      0.10      0.27      0.13      0.43    294.68      1.00
          det_prob[14]      0.29      0.10      0.28      0.12      0.43    277.25      1.00
          det_prob[15]      0.29      0.10      0.28      0.12      0.43    264.10      1.00
          det_prob[16]      0.29      0.10      0.28      0.12      0.43    240.87      1.00
          det_prob[17]      0.29      0.11      0.28      0.12      0.45    227.90      1.00
          det_prob[18]      0.29      0.11      0.28      0.13      0.45    226.26      1.00
          det_prob[19]      0.30      0.11      0.29      0.13      0.46    218.14      1.00
          det_prob[20]      0.30      0.11      0.29      0.12      0.46    208.93      1.00
          det_prob[21]      0.30      0.11      0.29      0.13      0.47    193.32      1.00
          det_prob[22]      0.31      0.11      0.29      0.11      0.47    194.04      1.00
          det_prob[23]      0.31      0.11      0.29      0.11      0.46    185.56      1.00
          det_prob[24]      0.31      0.12      0.29      0.11      0.48    162.36      1.00
          det_prob[25]      0.31      0.12      0.29      0.11      0.47    159.45      1.00
          det_prob[26]      0.31      0.12      0.29      0.12      0.50    149.40      1.00
          det_prob[27]      0.30      0.12      0.29      0.10      0.48    139.39      1.00
          det_prob[28]      0.30      0.12      0.29      0.11      0.49    136.75      1.00
          det_prob[29]      0.30      0.12      0.28      0.11      0.48    141.58      1.00
          det_prob[30]      0.29      0.12      0.27      0.10      0.48    129.22      1.00
          det_prob[31]      0.29      0.13      0.27      0.09      0.47    128.11      1.00
          det_prob[32]      0.28      0.13      0.26      0.10      0.48    123.62      1.00
          det_prob[33]      0.28      0.13      0.26      0.09      0.47    126.84      1.00
          det_prob[34]      0.28      0.13      0.25      0.08      0.47    123.25      1.00
          det_prob[35]      0.27      0.13      0.25      0.08      0.46    123.02      1.00
          det_prob[36]      0.27      0.13      0.25      0.08      0.47    125.34      1.00
          det_prob[37]      0.27      0.13      0.24      0.08      0.47    120.73      1.00
          det_prob[38]      0.27      0.13      0.25      0.07      0.46    113.54      1.00
          det_prob[39]      0.26      0.13      0.24      0.06      0.46    112.01      1.00
          det_prob[40]      0.26      0.13      0.24      0.07      0.47    107.90      1.00
          det_prob[41]      0.26      0.13      0.24      0.06      0.47    110.11      1.00
          det_prob[42]      0.26      0.13      0.24      0.06      0.47    112.59      1.00
          det_prob[43]      0.25      0.13      0.23      0.06      0.46    111.29      1.00
          det_prob[44]      0.25      0.13      0.22      0.05      0.44    112.76      1.00
          det_prob[45]      0.25      0.13      0.22      0.04      0.44    109.97      1.00
          det_prob[46]      0.25      0.13      0.22      0.05      0.44    110.76      1.00
          det_prob[47]      0.24      0.13      0.22      0.04      0.43    109.57      1.00
          det_prob[48]      0.24      0.13      0.22      0.04      0.44    112.62      1.00
          det_prob[49]      0.24      0.13      0.22      0.04      0.43    113.41      1.00
          det_prob[50]      0.24      0.13      0.22      0.04      0.44    111.05      1.00
          det_prob[51]      0.24      0.13      0.21      0.05      0.44    109.74      1.00
          det_prob[52]      0.24      0.14      0.22      0.04      0.44    110.76      1.00
          det_prob[53]      0.24      0.14      0.22      0.04      0.44    108.79      1.00
          det_prob[54]      0.25      0.14      0.22      0.04      0.44    111.82      1.00
          det_prob[55]      0.25      0.14      0.22      0.04      0.45    113.82      1.00
          det_prob[56]      0.25      0.14      0.22      0.05      0.46    111.57      1.00
          det_prob[57]      0.25      0.14      0.22      0.05      0.45    115.31      1.00
          det_prob[58]      0.25      0.14      0.22      0.04      0.45    118.03      1.00
          det_prob[59]      0.25      0.14      0.21      0.04      0.46    117.62      1.00
          det_prob[60]      0.25      0.14      0.21      0.04      0.45    120.36      1.00
          det_prob[61]      0.25      0.14      0.21      0.04      0.45    117.49      1.00
          det_prob[62]      0.24      0.15      0.21      0.04      0.45    120.89      1.00
          det_prob[63]      0.24      0.15      0.21      0.03      0.45    124.27      1.00
          det_prob[64]      0.24      0.15      0.21      0.03      0.45    124.36      1.00
          det_prob[65]      0.24      0.15      0.21      0.03      0.46    127.50      1.00
          det_prob[66]      0.24      0.15      0.21      0.03      0.46    126.68      1.00
             det_prob0      0.27      0.06      0.27      0.18      0.37   1576.41      1.00
            det_prob_d      0.90      0.03      0.90      0.85      0.94   1322.50      1.00
                 gamma      0.50      0.05      0.50      0.42      0.57    947.64      1.00
                 rw[0]     -0.00      0.96      0.01     -1.49      1.68    590.09      1.00
                 rw[1]      0.04      1.38      0.04     -2.30      2.33    399.53      1.00
                 rw[2]      0.10      1.69      0.16     -2.40      3.01    337.97      1.00
                 rw[3]      0.23      1.98      0.42     -3.16      2.99    288.82      1.00
                 rw[4]      0.38      2.24      0.51     -3.39      3.84    227.97      1.01
                 rw[5]      0.50      2.47      0.60     -3.57      4.35    198.91      1.01
                 rw[6]      0.66      2.64      0.84     -3.42      5.23    180.90      1.01
                 rw[7]      0.86      2.77      0.91     -3.78      5.17    173.06      1.01
                 rw[8]      1.00      2.92      1.06     -3.98      5.55    163.52      1.01
                 rw[9]      1.23      3.05      1.26     -2.99      7.11    151.20      1.01
                rw[10]      1.43      3.21      1.53     -3.37      7.20    142.32      1.01
                rw[11]      1.55      3.35      1.64     -3.64      7.05    137.54      1.02
                rw[12]      1.65      3.42      1.77     -3.92      7.02    130.06      1.02
                rw[13]      1.74      3.51      1.84     -4.01      7.19    121.76      1.02
                rw[14]      1.80      3.61      1.79     -4.05      7.72    118.12      1.02
                rw[15]      1.83      3.68      1.86     -3.79      8.05    112.72      1.02
                rw[16]      1.79      3.80      1.72     -3.89      8.06    106.70      1.02
                rw[17]      1.64      3.88      1.73     -4.93      7.60    106.35      1.03
                rw[18]      1.51      3.90      1.58     -4.71      8.07    114.78      1.02
                rw[19]      1.40      3.92      1.37     -4.40      7.95    116.15      1.03
                rw[20]      1.19      3.93      1.16     -4.98      7.60    114.11      1.03
                rw[21]      0.92      3.97      1.00     -5.66      7.17    115.92      1.03
                rw[22]      0.53      4.02      0.53     -6.03      6.90    112.87      1.03
                rw[23]      0.04      4.02      0.07     -6.31      6.84    115.92      1.02
                rw[24]     -0.51      4.00     -0.52     -7.18      5.87    115.96      1.02
                rw[25]     -1.03      4.03     -1.01     -7.79      5.35    111.92      1.02
                rw[26]     -1.58      4.07     -1.48     -8.33      4.87    112.19      1.02
                rw[27]     -2.22      4.10     -2.22     -9.00      4.35    109.63      1.02
                rw[28]     -2.85      4.09     -2.80     -9.53      3.91    111.49      1.02
                rw[29]     -3.42      4.07     -3.47     -9.82      3.60    112.22      1.02
                rw[30]     -4.01      4.06     -4.15    -11.00      2.31    109.62      1.02
                rw[31]     -4.58      4.05     -4.78    -11.15      1.95    114.58      1.02
                rw[32]     -4.97      4.04     -5.02    -11.89      1.39    113.08      1.02
                rw[33]     -5.36      4.10     -5.39    -11.11      2.24    109.74      1.02
                rw[34]     -5.79      4.10     -5.85    -12.95      0.50    108.90      1.02
                rw[35]     -6.16      4.06     -6.17    -12.88      0.34    111.05      1.03
                rw[36]     -6.46      4.14     -6.54    -13.24      0.53    112.09      1.02
                rw[37]     -6.74      4.17     -6.93    -13.44      0.47    115.35      1.02
                rw[38]     -7.05      4.14     -7.16    -13.80      0.09    117.26      1.02
                rw[39]     -7.40      4.20     -7.45    -13.78      0.11    118.21      1.02
                rw[40]     -7.66      4.19     -7.87    -14.54     -0.83    113.53      1.02
                rw[41]     -7.86      4.16     -7.93    -14.99     -1.13    107.98      1.02
                rw[42]     -8.05      4.15     -8.09    -14.33     -0.66    105.03      1.02
                rw[43]     -8.23      4.13     -8.33    -14.77     -1.07    102.31      1.02
                rw[44]     -8.37      4.11     -8.49    -14.39     -0.64    100.69      1.02
                rw[45]     -8.49      4.12     -8.62    -14.67     -1.00    104.82      1.02
                rw[46]     -8.57      4.13     -8.51    -15.08     -1.48    105.97      1.03
                rw[47]     -8.61      4.19     -8.72    -16.11     -2.18    100.14      1.03
                rw[48]     -8.63      4.20     -8.61    -16.05     -2.10    101.87      1.03
                rw[49]     -8.65      4.28     -8.76    -15.83     -1.84    104.63      1.03
                rw[50]     -8.67      4.28     -8.76    -15.61     -1.63    103.63      1.02
                rw[51]     -8.69      4.27     -8.77    -15.36     -1.27    102.75      1.03
                rw[52]     -8.75      4.32     -8.92    -15.62     -1.69    100.92      1.03
                rw[53]     -8.77      4.35     -8.86    -15.76     -1.82     98.51      1.02
                rw[54]     -8.83      4.38     -8.95    -16.13     -1.84    100.34      1.02
                rw[55]     -8.89      4.46     -9.03    -16.36     -1.93    103.60      1.02
                rw[56]     -8.96      4.52     -9.13    -15.66     -1.05     99.79      1.02
                rw[57]     -9.04      4.57     -9.03    -16.16     -1.57     99.63      1.02
                rw[58]     -9.12      4.59     -9.21    -16.20     -1.70    101.44      1.02
                rw[59]     -9.17      4.63     -9.26    -16.98     -2.24     98.79      1.02
                rw[60]     -9.33      4.66     -9.35    -16.62     -1.73    103.95      1.02
                rw[61]     -9.40      4.79     -9.38    -16.49     -1.06    105.58      1.02
                rw[62]     -9.46      4.87     -9.37    -17.28     -1.70    104.19      1.02
                rw[63]     -9.47      4.97     -9.42    -16.94     -1.10    105.91      1.02
                rw[64]     -9.52      5.09     -9.51    -17.77     -1.36    105.96      1.02
                rw[65]     -9.47      5.21     -9.48    -17.94     -1.15    106.69      1.02
                rw[66]     -9.40      5.35     -9.51    -18.05     -0.59    105.70      1.02
                 sigma      0.25      0.02      0.25      0.21      0.28   1158.32      1.00

Number of divergences: 0