mean       std    median      5.0%     95.0%     n_eff     r_hat
                    D0      1.01      1.50      0.53      0.00      2.35   1048.76      1.00
                    E0     28.59     31.62     19.63      0.06     63.22    450.34      1.00
                    H0      1.21      1.16      0.86      0.00      2.92   1481.68      1.00
                    I0     15.00     14.84     10.71      0.32     31.22    478.38      1.00
                 beta0      1.55      0.60      1.44      0.53      2.31    121.68      1.00
  confirmed_dispersion      0.28      0.07      0.28      0.16      0.39   1393.71      1.00
      death_dispersion      0.42      0.06      0.42      0.32      0.53   1427.80      1.00
            death_prob      0.03      0.01      0.02      0.01      0.04     77.54      1.01
            death_rate      0.11      0.03      0.11      0.06      0.16    761.80      1.00
           det_prob[0]      0.24      0.07      0.23      0.13      0.35   1079.65      1.00
           det_prob[1]      0.23      0.07      0.22      0.12      0.35    772.54      1.00
           det_prob[2]      0.22      0.08      0.21      0.10      0.34    534.99      1.00
           det_prob[3]      0.22      0.08      0.21      0.08      0.34    382.53      1.00
           det_prob[4]      0.21      0.08      0.20      0.08      0.34    320.33      1.00
           det_prob[5]      0.21      0.08      0.20      0.07      0.34    274.75      1.01
           det_prob[6]      0.21      0.09      0.19      0.07      0.33    233.90      1.01
           det_prob[7]      0.21      0.09      0.19      0.08      0.34    201.17      1.01
           det_prob[8]      0.20      0.09      0.19      0.07      0.33    149.67      1.01
           det_prob[9]      0.20      0.09      0.19      0.07      0.35    127.41      1.01
          det_prob[10]      0.20      0.09      0.19      0.07      0.34    115.66      1.01
          det_prob[11]      0.20      0.10      0.18      0.06      0.34    112.72      1.01
          det_prob[12]      0.20      0.10      0.18      0.06      0.35    113.88      1.01
          det_prob[13]      0.21      0.10      0.19      0.05      0.35    109.85      1.01
          det_prob[14]      0.22      0.11      0.20      0.05      0.37    101.41      1.02
          det_prob[15]      0.23      0.11      0.20      0.06      0.40     90.28      1.02
          det_prob[16]      0.23      0.12      0.21      0.08      0.43     90.36      1.02
          det_prob[17]      0.23      0.12      0.21      0.06      0.41     90.52      1.02
          det_prob[18]      0.24      0.12      0.22      0.06      0.41     91.96      1.02
          det_prob[19]      0.25      0.12      0.23      0.06      0.44     85.52      1.02
          det_prob[20]      0.26      0.13      0.24      0.07      0.46     86.99      1.02
          det_prob[21]      0.27      0.13      0.25      0.08      0.47     82.43      1.02
          det_prob[22]      0.29      0.13      0.26      0.10      0.49     79.96      1.02
          det_prob[23]      0.30      0.14      0.28      0.09      0.50     83.12      1.02
          det_prob[24]      0.31      0.14      0.28      0.09      0.52     84.63      1.02
          det_prob[25]      0.32      0.14      0.30      0.11      0.56     87.84      1.02
          det_prob[26]      0.34      0.14      0.32      0.12      0.57     83.32      1.02
          det_prob[27]      0.35      0.15      0.33      0.12      0.59     79.34      1.02
          det_prob[28]      0.36      0.15      0.34      0.10      0.57     79.97      1.02
          det_prob[29]      0.37      0.16      0.35      0.10      0.60     78.70      1.02
          det_prob[30]      0.38      0.16      0.37      0.10      0.62     75.82      1.01
          det_prob[31]      0.40      0.17      0.37      0.11      0.65     74.53      1.02
          det_prob[32]      0.41      0.17      0.40      0.17      0.70     75.49      1.02
          det_prob[33]      0.43      0.17      0.42      0.16      0.71     78.25      1.02
          det_prob[34]      0.44      0.17      0.43      0.17      0.73     79.98      1.02
          det_prob[35]      0.45      0.17      0.44      0.16      0.73     81.75      1.02
          det_prob[36]      0.46      0.18      0.44      0.16      0.74     77.98      1.02
          det_prob[37]      0.47      0.18      0.46      0.18      0.77     82.30      1.02
          det_prob[38]      0.47      0.18      0.46      0.18      0.78     78.76      1.02
          det_prob[39]      0.49      0.18      0.48      0.18      0.78     79.87      1.02
          det_prob[40]      0.50      0.19      0.49      0.20      0.81     80.52      1.02
          det_prob[41]      0.51      0.19      0.50      0.21      0.82     80.89      1.02
          det_prob[42]      0.52      0.19      0.52      0.24      0.85     80.87      1.02
          det_prob[43]      0.53      0.19      0.53      0.23      0.84     79.08      1.02
          det_prob[44]      0.53      0.19      0.53      0.22      0.85     79.40      1.02
          det_prob[45]      0.54      0.20      0.54      0.24      0.86     82.18      1.01
          det_prob[46]      0.55      0.20      0.55      0.26      0.90     83.23      1.01
          det_prob[47]      0.56      0.19      0.56      0.26      0.90     81.59      1.01
          det_prob[48]      0.57      0.20      0.58      0.27      0.90     87.26      1.01
          det_prob[49]      0.57      0.20      0.58      0.26      0.89     83.47      1.01
          det_prob[50]      0.57      0.20      0.58      0.27      0.89     82.40      1.01
          det_prob[51]      0.58      0.20      0.59      0.26      0.89     82.40      1.01
          det_prob[52]      0.58      0.20      0.59      0.28      0.91     82.02      1.01
          det_prob[53]      0.59      0.20      0.60      0.26      0.90     80.76      1.01
          det_prob[54]      0.59      0.20      0.60      0.29      0.92     84.73      1.01
          det_prob[55]      0.60      0.20      0.61      0.27      0.91     84.55      1.01
          det_prob[56]      0.60      0.21      0.62      0.29      0.93     88.95      1.01
          det_prob[57]      0.61      0.20      0.63      0.27      0.91     90.15      1.01
          det_prob[58]      0.61      0.21      0.63      0.30      0.94     95.77      1.01
          det_prob[59]      0.61      0.21      0.63      0.27      0.92     96.14      1.01
             det_prob0      0.25      0.06      0.24      0.15      0.35   1018.25      1.00
            det_prob_d      0.90      0.03      0.90      0.85      0.95   2076.13      1.00
                 gamma      0.50      0.05      0.50      0.42      0.57   1746.35      1.00
                 rw[0]      0.01      0.95      0.01     -1.48      1.65    759.48      1.00
                 rw[1]      0.17      1.30      0.18     -1.98      2.34    399.54      1.00
                 rw[2]      0.38      1.51      0.38     -2.18      2.71    268.77      1.00
                 rw[3]      0.67      1.66      0.65     -2.26      3.17    218.51      1.00
                 rw[4]      0.94      1.85      0.90     -2.07      3.96    181.01      1.00
                 rw[5]      1.22      1.98      1.24     -2.40      4.19    156.23      1.01
                 rw[6]      1.37      2.05      1.43     -1.89      4.79    140.48      1.01
                 rw[7]      1.57      2.12      1.58     -1.89      5.16    131.19      1.00
                 rw[8]      1.62      2.16      1.64     -2.30      4.95    133.46      1.01
                 rw[9]      1.55      2.20      1.57     -1.84      5.62    138.46      1.00
                rw[10]      1.30      2.22      1.26     -2.61      4.70    153.09      1.00
                rw[11]      0.97      2.20      0.96     -2.61      4.52    149.85      1.00
                rw[12]      0.48      2.17      0.55     -3.22      3.87    148.51      1.00
                rw[13]      0.00      2.17      0.00     -3.72      3.45    152.66      1.00
                rw[14]     -0.51      2.17     -0.50     -4.24      2.90    150.17      1.00
                rw[15]     -1.03      2.18     -1.00     -4.78      2.54    138.19      1.00
                rw[16]     -1.40      2.21     -1.44     -4.92      2.44    155.09      1.00
                rw[17]     -1.67      2.19     -1.60     -5.44      1.78    153.98      1.00
                rw[18]     -1.90      2.19     -1.91     -5.30      2.04    154.93      1.00
                rw[19]     -2.12      2.16     -2.01     -6.10      1.18    159.26      1.00
                rw[20]     -2.34      2.13     -2.33     -6.27      0.83    153.11      1.00
                rw[21]     -2.53      2.19     -2.54     -6.50      0.87    147.15      1.00
                rw[22]     -2.81      2.17     -2.82     -6.09      0.93    144.62      1.00
                rw[23]     -3.10      2.18     -3.12     -6.60      0.55    146.46      1.00
                rw[24]     -3.38      2.19     -3.36     -6.60      0.40    152.58      1.00
                rw[25]     -3.63      2.15     -3.62     -6.84      0.05    169.72      1.00
                rw[26]     -3.92      2.22     -3.92     -7.56     -0.38    156.98      1.00
                rw[27]     -4.21      2.24     -4.18     -8.18     -0.88    157.29      1.00
                rw[28]     -4.58      2.20     -4.60     -8.37     -1.10    153.96      1.00
                rw[29]     -4.78      2.19     -4.81     -8.36     -1.27    158.25      1.00
                rw[30]     -4.95      2.20     -4.95     -8.48     -1.49    163.95      1.00
                rw[31]     -5.12      2.15     -5.06     -9.06     -1.97    158.35      1.00
                rw[32]     -5.27      2.18     -5.25     -8.99     -1.96    147.35      1.00
                rw[33]     -5.44      2.18     -5.44     -8.87     -1.66    141.83      1.00
                rw[34]     -5.63      2.22     -5.67     -9.40     -2.14    154.70      1.00
                rw[35]     -5.72      2.21     -5.74     -9.42     -2.37    159.52      1.00
                rw[36]     -5.81      2.23     -5.87     -9.73     -2.54    162.63      1.00
                rw[37]     -5.81      2.23     -5.88     -9.79     -2.46    166.16      1.00
                rw[38]     -5.88      2.24     -5.89     -9.70     -2.24    160.34      1.00
                rw[39]     -5.96      2.23     -5.99     -9.79     -2.42    153.07      1.00
                rw[40]     -6.05      2.23     -6.05    -10.08     -2.65    164.22      1.00
                rw[41]     -6.10      2.23     -6.10     -9.75     -2.54    184.06      1.00
                rw[42]     -6.19      2.26     -6.21     -9.56     -1.95    189.45      1.00
                rw[43]     -6.24      2.26     -6.30     -9.69     -2.28    189.64      1.00
                rw[44]     -6.28      2.26     -6.32    -10.14     -2.79    187.95      1.00
                rw[45]     -6.30      2.30     -6.32     -9.82     -2.38    183.30      1.00
                rw[46]     -6.33      2.32     -6.24    -10.07     -2.68    172.74      1.00
                rw[47]     -6.38      2.38     -6.36    -10.48     -2.70    185.22      1.00
                rw[48]     -6.41      2.38     -6.38    -10.45     -2.60    177.55      1.00
                rw[49]     -6.48      2.38     -6.41    -11.06     -3.19    179.24      1.00
                rw[50]     -6.50      2.40     -6.50    -10.43     -2.68    167.33      1.00
                rw[51]     -6.44      2.41     -6.40    -10.56     -2.60    176.18      1.00
                rw[52]     -6.44      2.43     -6.48    -10.66     -2.64    158.21      1.00
                rw[53]     -6.42      2.49     -6.37    -10.49     -2.43    157.73      1.00
                rw[54]     -6.41      2.56     -6.29    -10.80     -2.54    178.50      1.00
                rw[55]     -6.44      2.70     -6.39    -10.71     -1.82    182.00      1.00
                rw[56]     -6.38      2.81     -6.32    -10.91     -1.90    200.07      1.00
                rw[57]     -6.42      2.95     -6.30    -11.27     -1.68    215.85      1.00
                rw[58]     -6.46      3.08     -6.32    -11.33     -1.54    222.32      1.00
                rw[59]     -6.49      3.22     -6.40    -11.62     -1.07    230.57      1.00
                 sigma      0.24      0.02      0.24      0.21      0.29   1408.93      1.00

Number of divergences: 0